Sources
Singapore legislation
- Work Injury Compensation Act 2019 (sso.agc.gov.sg)
- Insurance Act 1966 (MAS)
- Financial Advisers Act 2001 (MAS)
- Personal Data Protection Act 2012 (PDPC)
- Employment of Foreign Manpower Act (MOM)
- Contracts (Rights of Third Parties) Act 2001
Regulatory bodies
- Monetary Authority of Singapore (MAS) — insurer and broker licensing, notices and guidelines.
- Ministry of Manpower (MOM) — WICA, foreign worker medical insurance requirements.
- Accounting and Corporate Regulatory Authority (ACRA) — directors' duties under the Companies Act 1967.
- Personal Data Protection Commission (PDPC) — data-breach notification obligations.
- Building and Construction Authority (BCA) — contractor licensing and tender insurance requirements.
Insurer publications
Per-vertical insurer wordings, proposal forms and brochures are cited on the relevant product page with link, document type, SHA-256 fingerprint and effective date. Where an insurer revises a wording, both the prior and current versions are retained. The coverage matrix below shows which carrier × cover combinations we have on file as policy wordings, proposal forms, brochures, or pending broker outreach.
Coverage matrix — what we have on file
The grid below shows the public availability of each Singapore commercial-insurance carrier's policy material, by cover type. We track which wordings we have already ingested into our verified-facts layer, which are confirmed broker-channel-only, and which are pending hunt or pending broker outreach.
Totals across 25 carriers × 19 covers = 475 cells (of which 131 are within a carrier's underwriting scope; the remaining are marked —).
| Carrier | Public Liability | Professional Indemnity | Directors & Officers | Employers Liability | Cyber Liability | Product Liability | WICA Insurance | Foreign Worker Insurance | Group Medical | Keyman Insurance | Fire Insurance | Property All Risk | Marine Cargo | Contractors All Risk | Business Interruption | F&B Insurance | Construction | Trade Credit | Event Insurance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIG Singapore | ✓ | ✗ | ✓ | · | ✓ | · | ✓ | ✓ | · | · | · | · | ◔ | · | |||||
| Chubb Singapore | ✗ | ✓ | ✗ | · | ✓ | · | ✗ | ✗ | · | · | · | · | |||||||
| Zurich Insurance Singapore | · | · | ✗ | · | · | · | · | · | · | · | · | ||||||||
| MSIG Singapore | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ||||||||
| Sompo Singapore | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ||||||||||||
| Liberty Insurance Singapore | ◐ | ◐ | · | ✓ | ◐ | ◐ | ✗ | ||||||||||||
| QBE Singapore | ✓ | ◔ | ✓ | · | ✓ | ⏳ | ✓ | ✓ | |||||||||||
| Tokio Marine Singapore | ✗ | ✗ | · | ◐ | ◐ | ✗ | ✗ | ✗ | |||||||||||
| FWD Singapore | ✗ | ✗ | ✗ | ✗ | |||||||||||||||
| Etiqa Insurance Singapore | ⏳ | ✓ | ✓ | ✗ | ✓ | ⏳ | |||||||||||||
| HDI Global Singapore | · | · | · | · | · | · | · | · | · | ||||||||||
| Allianz Global Corporate & Specialty | · | · | · | · | · | · | · | · | |||||||||||
| Income Insurance | ◐ | ◐ | ✗ | ◐ | ✗ | ||||||||||||||
| Great Eastern Life | · | · | |||||||||||||||||
| AIA Singapore | · | · | |||||||||||||||||
| Manulife Singapore | · | · | |||||||||||||||||
| Prudential Singapore | · | · | |||||||||||||||||
| Singlife | · | ||||||||||||||||||
| Beazley (Singapore) | · | · | · | ||||||||||||||||
| Hiscox Singapore | · | · | · | ||||||||||||||||
| Markel International Singapore | · | · | |||||||||||||||||
| HSB Engineering Insurance (Munich Re) | · | · | |||||||||||||||||
| Atradius Singapore | · | ||||||||||||||||||
| Coface Singapore | · | ||||||||||||||||||
| SMA Indemnity (MDIS) |
Hover any cell for the carrier-specific note. Broker channel = the carrier confirmed they distribute the wording only through MAS-licensed brokers; we acquire those through our Anapi panel relationship.